Projects
This section has operations to register projects and their impact characteristics, and one operation to consolidate projects into a green framework
Returns private or public green projects for a particular reporting year
POST
https://api.bws.ninja/v1/call
Use this operation to retrieve green projects registered in ESG.Credits data repository.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | getProjects |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
reporting_year | number/4 digits | yes | Year of the taxonomy |
project_visibility | string | no | Public or private. Default is private, meaning not visible across different BWS accounts. |
Example code
Returns details about a green project for a particular reporting year
POST
https://api.bws.ninja/v1/call
Use this operations to retrieve green project details.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | getProjectDetails |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | String identifier for a project |
reporting_year | number/4 digits | yes | Year of the taxonomy |
language_code | string | no | Language codes as per getLanguages. Default is the original language. |
Example code
Creates and updates the information about a green project
POST
https://api.bws.ninja/v1/call
Use this operation to add green projects to the ESG.Credits data repository.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | addProject |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | String identifier for a project |
project_name | string | yes | Project name |
project_currency_code | string | yes | Currency code of the project, as per getCurrencies |
framework_identifier | string | yes | String identifier for the framework to be built |
project_visibility | string | no | Public or private. Default is private, meaning not visible across different BWS accounts. |
Example code
Adds reporting year specific details to a green project
POST
https://api.bws.ninja/v1/call
Use this operation to set up the green project with details that are year specific.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | addYearSpecificsToProject |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | String identifier for a project |
allocated_amount | number/integer | yes | Amount of funding allocated to the project for the reporting year of the framework, for the corresponding impacts registered |
reporting_year | number/4 digits | yes | Year of the taxonomy |
Example code
Adds and updates category and indicator values to a green project
POST
https://api.bws.ninja/v1/call
Use this operation to set up the different impact categories, indicators, and units, with specified values.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | addCategoryIndicatorToProject |
parameters | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | String identifier for a project |
sub_category_id | number/integer | yes | Integer identifier of a sub category |
sub_category_volume | number | yes | Amount of funding / use of proceeds |
indicator_id | number/integer | yes | Integer identifier of an indicator |
indicator_value | number | yes | ESG benefit value, in the unit specified by the taxonomy |
reporting_year | number/4 digits | yes | Year of the taxonomy |
Example code
Builds a green framework by consolidating benefit characteristics of projects
POST
https://api.bws.ninja/v1/call
Use this operation to consolidate project impact data into a green framework, as an option to register the framework as a whole. The framework needs to be created and year specifics added. Projects need to refer to the framework.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | buildFrameworkFromProjects |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
framework_identifier | string | yes | String identifier for a framework to be built from consolidation of associated projects |
reporting_year | number/4 digits | yes | Year of the taxonomy |
Example code
removeIndicatorFramProject
POST
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | removeIndicatorFromProject |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | |
indicator_id | number/integer | yes | |
sub_category_id | number/integer | yes | |
reporting_year | number/4 digits | yes |
Example code
removeCategoryFromProject
POST
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | removeCategoryFromProject |
parameters* | JSON | check Operation parameters |
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes | |
sub_category_id | number/integer | yes | |
reporting_year | number/4 digits | yes |
Example code
removeYearSpecificsFromProject
POST
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | removeYearSpecificsFromProject |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifer | string | yes | |
reporting_year | number/4 digits | yes |
Example code
removeProject
POST
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | removeProject |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
project_identifier | string | yes |
Example code
Last updated