Impacts
This section deals with the impact from the green assets, as per the particular investments made in them. Any impact data is removed when the associated position is removed.
Returns the impacts of an investment in a green asset
POST
https://api.bws.ninja/v1/call
Use this operation to retrieve the ESG impacts of a particular position. The operation can return either a JSON formatted data set, or PDF file based on your template which you can provide to your customer as an investor report.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | getPositionImpacts |
parameters* | JSON | check Operation parameters |
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
position_id | number/integer | yes | integer identifier for a investment |
reporting_year | number/4 digits | yes | Year of the taxonomy |
decryption_key | string | no | For decrypting personally identifiable information |
category_only | number/integer | no | Default is all |
sub_category_only | number/integer | no | Default is all |
super_indicator_only | number/integer | no | Default is all |
indicator_only | number/integer | no | Default is all |
decimals | number/integer | no | Default is 0 decimals |
language_code | string | no | Language codes as per getLanguages. Default is the original language. |
report_template | string | no | Input report template name |
report_name | string | no | Output report name |
Example code
Returns the impacts of an investor's investments in green assets
POST
https://api.bws.ninja/v1/call
Use this operation to retrieve the ESG impacts of a particular investor. Here the impacts of multiple investments/positions are stacked on each other.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | getInvestorImpacts |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
investor_identifier | string | yes | String identifier for an investor |
asset_identifier | string | no | For a specified asset of an investor |
reporting_year | number/4 digits | yes | Year of the taxonomy |
decryption_key | string | no | For decrypting personally identifiable information |
category_only | number/integer | no | Default is all |
sub_category_only | number/integer | no | Default is all |
super_indicator_only | number/integer | no | Default is all |
indicator_only | number/integer | no | Default is all |
decimals | number/integer | no | Default is 0 decimals |
language_code | string | no | Language codes as per getLanguages. Default is the original language. |
Example code
Returns the impacts of an investor's portfolio of investments in green assets
POST
https://api.bws.ninja/v1/call
Use this operation to retrieve the ESG impacts of a particular portfolio. Here the impacts of multiple investments/positions are consolidated when possibel (when the green framworks are the same).
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | getPortfolioImpacts |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
portfolio_identfier | string | yes | String identifier for a portfolio |
asset_identifier | string | no | For a specified asset in a portfolio |
reporting_year | number/4 digits | yes | Year of the taxonomy |
decryption_key | string | no | For decrypting personally identifiable information |
category_only | number/integer | no | Default is all |
sub_category_only | number/integer | no | Default is all |
super_indicator_only | number/integer | no | Default is all |
indicator_only | number/integer | no | Default is all |
decimals | number/integer | no | Default is 0 decimals |
language_code | string | no | Language codes as per getLanguages. Default is the original language. |
Example code
Calculates and stores the impact of an investor's investment in a green asset
POST
https://api.bws.ninja/v1/call
Use this operation to calculate the ESG impacts for a particular position already registered in ESG.Credits.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | calculatePositionImpacts |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
position_id | number/integer | yes | Integer identifier for a position |
position_amount | number | yes | Amount of money invested |
position_currency_code | string | yes | Currency code of the investment, as per getCurrencies |
position_days | number/integer | no | The term of the investment, default is 365 days |
reporting_year | number/ 4 digits | yes | Year of the taxonomy |
Example code
Calculates and returns the impact of an investment in a green asset, without having to specify the investor and without storing the result
POST
https://api.bws.ninja/v1/call
Use this operation to calculate the ESG impacts for a position without any data is stored or logged in ESG.Credits. This operation is applicable for cases when financial institutes wants to utilise ESG.Credits only for calculations and store and investor data in own data repositories.
Request Body
Name | Type | Description |
---|---|---|
solution* | string | BWS.ESG.Credits |
operation* | string | calculatePositionImpactsOnly |
parameters* | JSON | check Operation parameters |
Example responses
Operation parameters
Parameter | Type/Format | Required | Description |
---|---|---|---|
asset_identifier | string | yes | String identifier for an asset |
position_amount | number | yes | Amount of money invested |
position_currency_code | string | yes | Currency code of the investment, as per getCurrencies |
position_days | number/integer | no | The term of the investment, default is 365 days |
reporting_year | number/4 digits | yes | Year of the taxonomy |
category_only | number/integer | no | Default is all |
sub_category_only | number/integer | no | Default is all |
super_indicator_only | number/integer | no | Default is all |
indicator_only | number/integer | no | Default is all |
decimals | number/integer | no | Default is 0 decimals |
language_code | string | no | Language codes as per getLanguages. Default is the original language. |
Example code
Last updated